Multideck Lift Type Shaking Table

SF系列浮选机

Introduction

SF series flotation cell can absorb air and pulp,Its fore-raking tank can ensure slurry and foanms that will not sink and foams can retum and ensure the double-blade impeller to stir the coarse ore at bottom well.

Technical Parameters
Model Impeler Diameter(mm) Impeler Speedt (r/min) Capacity(m/min) Motor Power(kw) Impeler Power(kw) Effective Voiume(m) Cell Dimersion(mm)
SF-0.15 200 536 0.06-0.18 1.5 0.55 0.15 500*500*600
SF-0.37 296 386 0.2-0.4 1.5  0.55 0.37 700*700*750 
SF-1.2 450 312 0.6-1.2 5.5 1.1 1.2 1100*1100*1100
SF-2.8 550 268 1.5-3.5 11 1.5 2.8 1700*1600*1150 
SF-4 650 220 2-4 15 1.5 1850*2050*1200 
SF-8 760 191 4-8 30  1.5 2200*2900*1400 
SF-10 760 191  5-10 30 2.2 10  2200*2900*1700 
JJF-4 410 305 2-5 11 1.5 1600*2150*1250 
JJF-8 540 233 4-10 22 1.5 8 2200*2900*1400 
JJF-10 540 233 4-12 22 2.2 10 2200*2900*1700 
⇦Return