XB series mining agitating tank, suitable for vaious kinds of ore pulp agitation, is manly appled for varlous minerals ore pulp agitation before flotation or gravity separation in the mineral processing fiow so as to homogeneously mix the chemical agents or ore pulp. It can be also used for other non-metallic mineral pulp agitation.The tank is appicable for pulp density ≤30% and solid portide size ≤1mm.
The agitation tank is mainiy consist of tank body. verticai shaft recycling barrel, drive frame, and moton The motor drives the belt wheel on the top of the vertical shaft through the V-belt, which drives the impeller at the bottom of the vertical shaft to rotate,and thus the pulp is agitated homogeneously.
| Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | XB-500 | XB-1000 | XB-1500 | XB-2000 | XB-2500 | XB-3000 | |
| Effective Volume(m³) | 0.124 | 0.58 | 2.2 | 5.46 | 11.2 | 19.1 | |
| Diameter (mm) | 150 | 240 | 400 | 550 | 650 | 700 | |
| Rotation Speed (rpm) | 1000 | 530 | 320 | 230 | 280 | 210 | |
| Motor | Model | Y100L-4 | Y132S-6 | 132M-6 | Y160M-6 | 180L-6 | Y225S-8 |
| Power(kw) | 2.2 | 4.6 | 5.5 | 7.5 | 15 | 18.5 | |
| Tank Internal Size | Diameter (mm) | Φ500 | Φ1000 | Φ1500 | Φ2000 | Φ2500 | Φ3000 |
| Height(mm) | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | |
| Dimension | L (mm) | 670 | 1130 | 1750 | 2380 | 3028 | 3610 |
| W (mm) | 351 | 1130 | 1642 | 2162 | 2640 | 3266 | |
| H (mm) | 1286 | 1491 | 2186 | 2846 | 3543 | 4326 | |
| Weight(t) | 0.375 | 0.685 | 1.2 | 1.65 | 3.462 | 4.292 | |
| Notes: The motor power for models larger than XB-1500(including XB-1500)will be enlarged as per the actual pulp density and capacity. |
|||||||