The trommel screen can be used not only for wet and dry materials,classificaticn and desliming in industries of mining.coal electric power, construction chemical etc,but also for dewatering of coarse-grained materials.with the upgrading of our GT series trommel screen,it has widely applied in the preliminary classification process of beach resources and alluvial gold mining,as well as in the effective screening and looseness process of the alluvial gold ore with high viscosity day by cooperating with the rotary scrubber or log washer.
| Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | Capacity(t/h) | Power(kw) | Drun Dia(mm) | Drum Length(mm) | Sieve Opening Size (mm) | Dimension(mm) | Weight(kg) |
| GT1015 | 50 | 4 | 1000 | 1500 | / | 3000*1400*2145 | 2200 |
| GT1020 | 100 | 5.5 | 1000 | 2000 | / | 3460*1400*2145 | 2800 |
| GT1225 | 160 | 7.5 | 1200 | 2500 | / | 4146*1600*2680 | 4200 |
| GT1530 | 250 | 11 | 1500 | 3000 | / | 4460*1900*2820 | 5100 |
| GT1545 | 350 | 15 | 1500 | 4500 | / | 5960*1900*3080 | 6000 |
| GT1848 | 450 | 22 | 1800 | 4800 | / | 6500*2300*4000 | 7500 |
| GT2055 | 600 | 30 | 2000 | 5500 | / | 7500*2500*4000 | 8600 |
| Notes: 1.The parameters are only for reference,GT series trommel screen is usually customized. 2.DOUBLE-LAYER type and MOBILE type are available |
|||||||