Spiral chute is a new gravity separation machine, It is applied for processing iron tin,tungsten tantalum niobium,gold,coal, monazite,rutile,zircon and other meyal, nonmetal minerals with enough specific gravity dispersion of size ranged from 0.6 to 0.05mm(in special case capable for size less than 2mm).
With the development of mineral processing technology there are several functions of spiral chute during the mineral separation process enrichment of heavy minerals,blows most of tailings once,reduce the use of other equipment in the following concentration,less investment and floor area and better separation performance.
With stable condition,large capacity,high efficiency,spiral chute is strong infitting for different capacity,density,size and grade.It is with easy installation,less space,simpie operation,moisture proof rust peoof,corrosion resistance,zero power and no ncise,which is especially suitable for concentrting sand ore in beach,riverside,seashcre and stream.
| Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Model | 5LL-2000 | 5LL-1500 | / | 5LL-900 | 5LL-600 | 5LL-400 | |
| Outer Diameter(mm) | 2000 | 1500 | / | 900 | 600 | 400 | |
| Spirsl Distance(mm) | 1200 | 810/720/540 | / | 540 | 360 | 240 | |
| Lateral tilt angle (°) | 9° | 9° | / | 9° | 9° | 9° | |
| Max Spiral Start | / | 4 | / | 4 | 3 | 2 | |
| Max Spiral Cirdes/Start | / | 5 | / | 5 | 5 | 5 | |
| Feeding Size(mm) | 4-0.04 | 0.8-0.037 | / | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
| Feeding Density(%) | 20-45 | 25-50 | / | 25-55 | 25-55 | 25-55 | |
| Capacity(t/h) | 15-40 | 6-8 | / | 2-3 | 0.8-1.2 | 0.1-0.2 | |
| Size | Length(mm) | 2300 | 1560 | / | 1060 | 700 | 460 |
| Wdth(mm) | 2300 | 1560 | / | 1060 | 700 | 460 | |
| Herght(mm) | 6500 | 5230、4360 | 60 | 4000 | 2150 | 1500 | |
Notes:
1.Spiral distance is customized
2.Number of the installed starts of spiral chute matters most to the capacity
3.The max number of installad starts of spiral chute is fixed, but the circle of each spiral could be customized.