Belt conveyor

ldxz

Scope of application

Industrial and mining enterprises, production lines, railroads, airports, stations and terminals, cargo loading and unloading lifting, plant construction sites, construction waste, river dredging, etc.

Technical Parameters
Screw picking width(mm) Spiral Diameter(mm) Belt machine length (m) Belt machine bandwidth (m) Adjustable range of discharge height Conveying capacity (cubic meters)
1200 400 8 500 1.5-3(M) ≤150
1200 400 10 500 2-5(M) ≤150
1200 400 12 500 2-5(M) ≤150
1200 500 8 800 1.5-3(M) 150-200
1200 500 10 800 2-5(M) 150-200
1200 500 12 800 2-5(M) 150-200
1500 600 8 800 1.5-3(M) 200-300
1500 600 10 800 2-5(M) 200-300
1500 600 12 800 2-5(M) 400-500
1800 700 12 1200 2-4.5(M) 400-500
2200 700 12 1200 2-5(M) 400-500
3000 800 12 1500 2-5(M) 500-600
⇦Return