Gold Grinding Machine

球磨机

Introduction

There are dry and wet type bal mill.Dry ball mill is usualy applied the cement and refractory industry.Wet bal mil is edersively talen in the mining site.

There ate grate-type and spill-type wet ball mill from us.Grate-type ball milld indudes short and long drum one.The short one is for rough grinding another one for fine grinding, Spil-type is usualy for secondary grinding grate-type for primary grinding. and always form to be closed cirouit with classification equipment.

Technical Parameters
Model Rotating Speed(r/min) Ball loading(t) Feeding Size(mm) Output Size(mm) Capacity(t/h) Power(kw)
Φ900X1800 36∽38 1.5 ≤20 0.075-0.89 0.65-2 18.5
Φ900X2100 38 1.3-1.4 ≤15 0.075-0.83 0.7-3.5 18.5
Φ900X3000 38 2.7 ≤20 0.075-0.89 1.1-3.5 22
Φ1200X2400 32 3.8 ≤25 0.075-0.6  1.5-4.8  30 
Φ1200X2800 32 3.3-3.5 ≤25 0.075-0.6 2-6  30 
Φ1200X3000 36  3.5  ≤25 0.074-0.4 1.6-5  37
Φ1200X4500  32.4  ≤25 0.074-0.4 1.6-5.8 55
Φ1500X3000 29.7 7.5  ≤25 0.074-0.4 2-5 75
Φ1500X3500 27 6.75-6.1 ≤25  0.074-0.4 3-7 75
Φ1500X4500  27 14 ≤25  0.074-0.4 3.5-12 110
Φ1500X4500  27 11 ≤25  0.074-0.4 3-6 110
Φ1500X5700  28 12 ≤25  0.074-0.4 3.5-6 130
Φ1500X5700  27 15 ≤25  0.074-0.4 3.5-8 115
Φ1830X3000  24 18 ≤25  0.074-0.4 4-10 130
Φ1800X3600  24 10.6-11.4 ≤25  0.074-0.4 5-22 130
Φ1830X4500  25.4 15 ≤25  0.074-0.4 4.5-12 155
Φ1830X6400  24.1 21 ≤25  0.074-0.4 6.5-15 210
Φ1830X7000  24 25 ≤25  0.074-0.4 7.5-17 210
Φ1830X7000  24.1 23 ≤25  0.074-0.4 7.5-17  245
Φ2100X3000  23.7 15 ≤25  0.074-0.4 6.5-36 155
Φ2100X3600  22 14-15.2 ≤25  0.074-0.4 15-36 370
Φ2100X4500  23.7 24 ≤25  0.074-0.4 8-43 145
Φ2100X7000  23.7  26 ≤25  0.074-0.4 8-48 280
Φ2200X4500  21.5  27 ≤25  0.074-0.4 9-45 280
1Φ2200X5500  21  30 ≤25  0.074-0.4 10-20 210
⇦Return